Icon Scientific introduces ANSER LED detectors. Our LED detectors cover the UV from
240nm to 1050nm using either a single fixed LED or two LEDs using novel
rapid switching technology. These detectors can handle a wide range of flow
cells covering nano liters to liters/min. flow rates. Our full range of
flow cells include fiber optic connected flow cells with fiber optics
available in custom lengths. These detectors are also available in OEM modules.
Specifications List
Instrument type | Double-beam photometer with LED light sources |
---|---|
Light source | 1 or 2 LEDs |
Wavelength range | 240 – 1050 nm (LEDs) |
Number of wavelength channels | LED(s): 1 single fixed, 2 rapid switching |
Wavelength accuracy | ± 2.5 nm (LEDs) |
Wavelength precision (reproducibility) | ± 0.5 nm |
Spectral resolution | <12 nm (LEDs) |
Noise | LED <± 0.3 x 10-5 AU (dry analytical cell, 240 nm, 1s rise time, single wavelength) |
Drift | <± 1 x 10-4 AU (dry analytical cell, 240 nm, 1s rise time, single wavelength) |
Linearity range | > 2.5 AU |
Time constant | 0.0 / 0.02 / 0.05 / 0.1 / 0.2 / 0.5 / 1.0 / 2.0 s |
Maximal output data rate | 100 Hz (1 wavelength) 10 Hz (2 wavelengths) |
Communications | LAN 10 / 100 Mbit/s USB 2.0 RS-232-C |
Stand-alone operation | OLED display, keypad |
Remote operation | Start/Stop input Autozero input Error output Wavelength tuning analogue input, 0-10V 2x Absorption signal analogue outputs, ±2.5 V, 24 bits resolution |
Data communication | LAN 10 / 100 Mbit/s USB 2.0 RS-232-C (115200 baud) |
Flow cells | 10 mm path length, 2.5 µl volume (micro) 10 mm path length, 8 µl volume (analytical) 0.5 – 2 mm path length, 2 – 8 µl volume (preparative) Other Flow cell options Available Cell material: stainless steel, titanium, PEEK Light fiber connector option |
Power | External power supply, 24 Vdc, 2.5 A max. |
Dimensions | 127 x 130 x 350 mm / 5.0 x 5.1 x 13.7 in. (W x H x D) |
Weight | 3 kg / 6.6 lbs (LED) |
Order information:
LED light source, single wavelength | UVL1-xxxx(wavelength) |
---|---|
LED light source, double wavelength | UVL2-xxxxxxxx(wavelengths) |
Specifications are subject to change without notice