Degasser channels | 2 |
---|---|
Max. flow rate/channel | 30 ml/min |
Recommended flow rate/channel | 10 ml/min |
Degassing method | Gas permeation through dual thin film teflon AF TM membranes |
Degassing chamber volume | 5300 µl |
Wetted materials | teflon AF TM, PEEK |
Internal fittings | None |
Display | Touch Screen |
---|
Liquid Connections |
1/4-28 flat bottom ports |
---|---|
Average pressure drop |
Less than 3 mbar (with vacuum applied) |
Dimensions |
3 3/4″ x 10 1/2″ x 6″ 9 1/2 cm x 27 cm x 15cm |
Weight |
3 Lbs 1oz 1.4 kg |
Model # | 530D2 |
Part # | IC530D2 |